Syed Mushtaq Ali Trophy: Leading run-scorers and wicket-takers in SMAT 2024 before semifinal stage | Cricket News
Following numerous rounds of furious action, the Syed Mushtaq Ali Trophy 2024/25 season has been whittled down to the knockout stages.
Four teams remain in contention as the semi-finals are slated to be held at the M. Chinnaswamy Stadium in Bengaluru. While Baroda will face Mumbai in the first semi, Madhya Pradesh will take on Delhi in the next.
With the tournament already seeing unparalleled numbers of sixes and 14 centuries, both sluggers and bowlers have been put under pressure to improve their performance with each round. Here’s a look at the top performances so far:
SMAT 2024: Best batters in the tournament so far
Player | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
Sakibul Gani (BIHAR) | 7 | 353 | 120* | 58.83 | 142.33 | 1 | 2 | 41 | 10 |
Karan Lal (BENG) | 9 | 338 | 94* | 42.25 | 161.72 | – | 2 | 35 | 18 |
Abishek Porel (BENG) | 9 | 335 | 81 | 41.87 | 158.76 | – | 3 | 38 | 15 |
Ajinkya Rahane (MUM) | 6 | 334 | 95 | 55.66 | 167.83 | – | 4 | 31 | 14 |
Tilak Varma (HYD) | 6 | 327 | 151 | 65.4 | 169.43 | 1 | 2 | 24 | 17 |
Harvik Desai (SAU) | 8 | 323 | 76 | 40.37 | 152.35 | – | 3 | 39 | 13 |
Urvil Patel (GUJ) | 6 | 315 | 115* | 78.75 | 229.92 | 2 | – | 22 | 29 |
KS Bharat (AP) | 7 | 307 | 93* | 76.75 | 149.75 | – | 4 | 29 | 12 |
Mohit Jangra (MIZO) | 7 | 296 | 80* | 74 | 151.02 | – | 3 | 25 | 17 |
Priyansh Arya (DELHI) | 8 | 296 | 102 | 42.28 | 181.59 | 1 | 1 | 22 | 22 |
Bihar’s Sakibul Gani leads the tournament with 353 runs in 7 innings. His highest score against Mizoram was 120, and was not out. Bengal’s Karan Lal is the tournament’s second highest scorer, with 338 runs in 9 innings. His highest score was 94 runs in 47 balls against Bihar, and he was named Player of the Match.
Abhishek Porel and Ajinkya Rahane are third and fourth on the chart, respectively. Urvil Patel has the highest strike rate in the rankings at 229.92 and has scored two centuries this season.
SMAT 2024: Best bowlers in the tournament so far
Player | Wkts | Inns | Balls | Overs | Mdns | Runs | Ave | Econ |
Jagjit Singh (CHD) | 18 | 7 | 162 | 27 | 1 | 229 | 12.72 | 8.48 |
Mukesh Choudhary (MAHA) | 15 | 6 | 132 | 22 | 1 | 194 | 12.93 | 8.81 |
Kumar Kartikeya (MP) | 15 | 8 | 186 | 31 | – | 228 | 15.2 | 7.35 |
Sreyas Gopal (KNTKA) | 14 | 7 | 162 | 27 | – | 166 | 11.85 | 6.14 |
KV Sasikanth (AP) | 14 | 7 | 162 | 27 | – | 261 | 18.64 | 9.66 |
CV Stephen (AP) | 13 | 7 | 144 | 24 | 2 | 176 | 13.53 | 7.33 |
Sayan Ghosh (BENG) | 13 | 7 | 162 | 27 | – | 183 | 14.07 | 6.77 |
BS Konthoujam (MNPR) | 13 | 7 | 134 | 22.2 | 1 | 193 | 14.84 | 8.64 |
T Ravi Teja (HYD) | 13 | 7 | 153 | 25.3 | – | 209 | 16.07 | 8.19 |
Arzan Nagwaswalla (GUJ) | 13 | 6 | 137 | 22.5 | 1 | 212 | 16.3 | 9.28 |
Jagjit Singh from Chandigarh has the most wickets in the competition, with 18 in 7 innings. He took five wickets in a single match and bowled a maiden in the tournament. Mukesh Choudhary and K Kartikeya have the same number of wickets in the tournament, but they still have a chance to be the best bowlers in the tournament asthey still have the Semi-Finals to demonstrate their abilities and top the leaderboard.
Why should you buy our Subscription?
You want to be the smartest in the room.
You want access to our award-winning journalism.
You don’t want to be misled and misinformed.
Choose your subscription package